AUC as on June 30, 2022 Net Investment June 16-30, 2022 Net Investment July 01-15, 2022 AUC as on July 15, 2022
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobile and Auto Components 2,29,758 0 11 0 2,29,769 29,105 0 2 0 29,107 -1,020 0 0 0 -1,020 -129 0 0 0 -129 -363 0 0 0 -363 -45 0 0 0 -45 2,42,393 0 11 0 2,42,404 30,345 0 2 0 30,347
2 Capital Goods 92,721 426 0 0 93,147 11,745 54 0 0 11,799 528 0 0 0 528 67 0 0 0 67 499 0 0 0 499 62 0 0 0 62 96,913 426 0 0 97,339 12,132 53 0 0 12,185
3 Chemicals 87,412 0 0 0 87,412 11,073 0 0 0 11,073 -323 0 0 0 -323 -41 0 0 0 -41 -503 0 0 0 -503 -63 0 0 0 -63 92,251 0 0 0 92,251 11,549 0 0 0 11,549
4 Construction 50,669 660 2,238 2,441 56,008 6,418 84 284 309 7,095 -709 0 0 -1 -710 -90 0 0 0 -90 338 -19 0 -3 316 42 -2 0 0 40 54,893 641 2,238 2,589 60,361 6,872 80 280 324 7,556
5 Construction Materials 63,013 1,277 783 0 65,073 7,982 162 99 0 8,243 -515 0 0 0 -515 -65 0 0 0 -65 77 -80 0 0 -3 10 -10 0 0 0 65,525 1,195 783 0 67,503 8,203 150 98 0 8,451
6 Consumer Durables 1,43,724 0 0 0 1,43,724 18,206 0 0 0 18,206 -2,651 0 0 0 -2,651 -336 0 0 0 -336 -394 0 0 0 -394 -49 0 0 0 -49 1,56,558 0 0 0 1,56,558 19,599 0 0 0 19,599
7 Consumer Services 90,969 419 125 0 91,513 11,524 53 16 0 11,593 -934 0 0 0 -934 -118 0 0 0 -118 -282 0 0 0 -282 -35 0 0 0 -35 97,688 419 125 0 98,232 12,229 52 16 0 12,297
8 Diversified 1,546 200 0 0 1,746 196 25 0 0 221 6 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1,582 200 0 0 1,782 198 25 0 0 223
9 Fast Moving Consumer Goods 2,65,865 281 128 0 2,66,274 33,678 36 16 0 33,730 -910 0 0 0 -910 -115 0 0 0 -115 2,085 0 0 0 2,085 261 0 0 0 261 2,95,155 281 128 0 2,95,564 36,950 35 16 0 37,001
10 Financial Services 12,84,931 16,722 6,599 0 13,08,252 1,62,769 2,118 836 0 1,65,723 -5,565 268 105 0 -5,192 -705 34 13 0 -658 -1,008 -111 -1,744 0 -2,863 -126 -14 -218 0 -358 13,35,966 16,601 4,831 0 13,57,398 1,67,247 2,078 605 0 1,69,930
11 Forest Materials 1,195 440 0 0 1,635 151 56 0 0 207 -4 0 0 0 -4 0 0 0 0 0 -4 0 0 0 -4 0 0 0 0 0 1,214 440 0 0 1,654 152 55 0 0 207
12 Healthcare 1,95,204 222 0 0 1,95,426 24,727 28 0 0 24,755 -1,160 0 0 0 -1,160 -147 0 0 0 -147 818 0 0 0 818 102 0 0 0 102 2,02,246 222 0 0 2,02,468 25,319 28 0 0 25,347
13 Information Technology 5,10,308 0 340 0 5,10,648 64,643 0 43 0 64,686 -2,503 0 0 0 -2,503 -317 0 0 0 -317 -3,213 0 0 0 -3,213 -402 0 0 0 -402 4,83,542 0 340 0 4,83,882 60,534 0 43 0 60,577
14 Media, Entertainment & Publication 18,994 0 155 0 19,149 2,406 0 20 0 2,426 -90 0 -10 0 -100 -11 0 -1 0 -12 100 0 0 0 100 13 0 0 0 13 20,012 0 155 0 20,167 2,505 0 19 0 2,524
15 Metals & Mining 1,14,936 16 12 0 1,14,964 14,559 2 2 0 14,563 -1,663 0 0 0 -1,663 -211 0 0 0 -211 -1,418 0 0 0 -1,418 -178 0 0 0 -178 1,19,349 16 12 0 1,19,377 14,941 2 1 0 14,944
16 Oil, Gas & Consumable Fuels 5,38,924 442 412 0 5,39,778 68,268 56 52 0 68,376 -4,510 0 0 0 -4,510 -571 0 0 0 -571 -4,531 -55 0 0 -4,586 -567 -7 0 0 -574 5,12,787 385 413 0 5,13,585 64,195 48 52 0 64,295
17 Power 1,95,851 1,411 255 8,053 2,05,570 24,809 179 32 1,020 26,040 -743 -51 5 -18 -807 -94 -6 1 -2 -101 1,039 0 0 -12 1,027 130 0 0 -2 128 2,12,955 1,412 255 8,047 2,22,669 26,659 177 32 1,007 27,875
18 Realty 49,682 99 80 18,890 68,751 6,293 13 10 2,393 8,709 -186 0 0 -91 -277 -24 0 0 -12 -36 -54 0 -102 -36 -192 -7 0 -13 -5 -25 54,132 99 4 18,745 72,980 6,777 12 0 2,347 9,136
19 Services 65,848 849 0 0 66,697 8,341 108 0 0 8,449 -582 0 0 0 -582 -74 0 0 0 -74 -31 0 0 0 -31 -4 0 0 0 -4 71,151 849 0 0 72,000 8,907 106 0 0 9,013
20 Telecommunication 1,02,684 132 0 0 1,02,816 13,007 17 0 0 13,024 -1,426 0 0 0 -1,426 -181 0 0 0 -181 -481 -25 0 0 -506 -60 -3 0 0 -63 1,00,453 132 0 0 1,00,585 12,576 16 0 0 12,592
21 Textiles 17,992 0 0 0 17,992 2,279 0 0 0 2,279 -185 0 0 0 -185 -23 0 0 0 -23 -53 0 0 0 -53 -7 0 0 0 -7 19,126 0 0 0 19,126 2,394 0 0 0 2,394
22 Utilities 336 0 0 0 336 43 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 347 0 0 0 347 43 0 0 0 43
23 Sovereign 0 1,33,471 5,254 0 1,38,725 0 16,907 665 0 17,573 0 606 -1,100 0 -494 0 77 -140 0 -62 0 -292 -227 0 -519 0 -37 -28 0 -65 0 1,33,953 5,039 0 1,38,992 0 16,770 631 0 17,401
24 Others 9,470 84,152 1,19,048 4,235 2,16,905 1,200 10,660 15,081 537 27,478 -110 471 -307 0 54 -14 60 -39 0 7 -54 -298 1,054 0 702 -7 -37 132 0 88 10,412 83,879 1,20,452 4,235 2,18,978 1,303 10,501 15,079 530 27,413
Grand Total 41,32,029 2,41,217 1,35,439 33,619 45,42,308 5,23,423 30,556 17,157 4,259 5,75,397 -25,254 1,294 -1,308 -110 -25,378 -3,199 164 -166 -14 -3,214 -7,432 -879 -1,019 -52 -9,382 -930 -110 -128 -6 -1,174 42,46,649 2,41,150 1,34,784 33,616 46,56,199 5,31,631 30,189 16,873 4,208 5,82,901

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2022 in INR Cr. Companies As on June 30, 2022 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 6,800 PC EVANGELOS VENTURES NCD DOA 6,800
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 FULLERTON INDIA CREDIT COMPANY LTD 1,737 FULLERTON INDIA CREDIT COMPANY LTD 1,737
4 Empower Research Knowledge Services Private Limited 1,600 Empower Research Knowledge Services Private Limited 1,600
5 SANSAR TRUST MAY 2022 1,140 SANSAR TRUST MAY 2022 1,140
6 NAM EXPRESSWAY LTD 1,046 NAM EXPRESSWAY LTD 1,046
7 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955
8 TANOT WIND POWER VENTURES PRIVATE LIMITED 943 TANOT WIND POWER VENTURES PRIVATE LIMITED 943
9 FUTURE CAPITAL INVESTMENT PRIVATE LIMITED 816 FUTURE CAPITAL INVESTMENT PRIVATE LIMITED 816
10 EARC TRUST SC 792 EARC TRUST SC 802
Total 20,029 Total 20,039

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2022 78.9421
Net Investment June 16-30, 2022 78.9421
AUC as on July 15, 2022 79.8797
Net Investment July 01-15, 2022 79.8797
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. BSE had classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.